Fee Schedule
Effective Date: 10/01/2022
Service | Fee | Notes |
---|---|---|
Account History "List" | $5.00 | Free Online |
Account Reconciliation | $25.00 | |
Account Research Fee | $25.00 | |
ACH Stop Payment | $25.00 | |
ATM Card | $10.00 | New and Replacement |
ATM Deposits | $1.00 | 5 business day hold on ALL Deposits |
ATM Inquiries | $1.00 | Free at MCCU ATM |
ATM Transfers | $1.00 | Free at MCCU ATM |
ATM Withdrawals | $1.00 | Free at MCCU ATM |
Incomplete ATM Transactions | $0.50 | Per item |
Automated Check Fee (CFT) | $1.00 | Per Item |
Card RUSH Delivery | $75.00 | ATM/Debit/Visa |
Cashier Checks | $3.00 | Per Item |
Check Processing Fee | $5.00 | Per check, Waiver for: *Aggregate Bal of $50.00 *Loans *Youth Accounts *Debit Card w/ Checking |
Check Stop Payment | $25.00 | For one check or series of checks |
Christmas Club Withdrawal | $5.00 | Each withdrawal |
Copy of Checks | $5.00 | Per Item (Free Online) |
Copy of Corp Checks & Money Orders | $5.00 | Per item |
Courtesy Pay Fee | $30.00 | Per item |
Debit Card | $10.00 | Replacement Fee |
Dormant Fee | $50.00 | Per month after 1 year with no activity |
Fax Services | $2.00 | First page, $1.00 each additional page |
Foreign Item Processing | $10.00 | |
Garnishment/Levy/Escheat | $50.00 | |
Instant ACH Deposit Fee | $10.00 | Per Item (with CU Approval) |
IRA Transfer to Another FI | $25.00 | |
IRA Yearly Administration Fee | $20.00 | Not to include existing IRA's |
Late Title Fee | $30.00 | After 30 days |
Low Balance Fee (Monthly)*** | $5.00 | If aggregate balance less than $100 |
Money Orders | $3.00 | Per Item |
Non-Member Check Cashing | $10.00 | Checks drawn off Michigan Coastal |
NSF Returns | $30.00 | Per item |
Phone Transfer Fee/Acct Inquiry | $1.00 | Free Online |
Return Check Fee | $15.00 | Per item |
Return Mail/Bad Address | $5.00 | |
Second Chance Checking | $10.00 | Per Month (charged on the 1st) |
Service Re-instatement | $15.00 | Previous Collections |
Starter Checks | $4.00 | Per Page (4 checks/page) W/CU Approval |
Statement Copies | $10.00 | Per Statement Free Online |
Stop Payments on Corporate Checks | $30.00 | Per item |
Stop Payments on Money Orders | $30.00 | Per item |
Verification of Deposit | $5.00 | Not to include DHS |
Visa Gift Card | $3.50 | |
Visa Credit Card | $10.00 | Replacement Fee |
Visa Credit Card Statement Copies | $10.00 | Each copy |
Wire Transfer | $20.00 | Domestic Only |
***This fee is waived if member is under age 23 and over age 60 |