Deposit Rates
Effective Date: Thursday, November 21st, 2024
Account TypeAPYMinimum DepositMinimum Balance
REGULAR SHARES 0.050% $5.00 $500.00
MONEY MARKET 1.00% $2,500.00 $2,500.00
MONEY MARKET 1.35% N/A $20,000.00
MONEY MARKET 1.55% N/A $50,000.00
MONEY MARKET 1.85% N/A $75,000.00
CHRISTMAS CLUB 0.150% $1.00 $0.00
VACATION CLUB 0.050% $0.00 $0.00
CHECKING 0.000% $0.00 $0.00
HIGH INTEREST CHECKING* 7% $0.00 $0.00
YOUTH SAVINGS ACCT 0.050% $0.00 $0.00
Fees may reduce earnings. Rate may change after the account is opened.

Certificate Rates
Effective Date: Thursday, November 21st, 2024
Certificate TermAPYMinimum Deposit
6 MONTH GOLDEN CD 3.00% $500.00
11 MONTH CD SPECIAL 3.25% $500.00
12 MONTH GOLDEN CD 3.50% $500.00
15 MONTH SPECIAL 3.75% $500.00
18 MONTH GOLDEN CD 3.25% $500.00
21 MONTH SPECIAL 3.25% $500.00
24 MONTH GOLDEN CD 3.00% $500.00
36 MO GOLDEN CD 2.75% $500.00
48 MO GOLDEN CD 2.75% $500.00
60 MO GOLDEN CD 2.75% $500.00
60 MONTH $25,000.00 2.75% $25,000.00
Penalty for early withdrawals.

Go to main navigation