Deposit Rates
Effective Date: Saturday, December 21st, 2024
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.050% | $5.00 | $500.00 |
MONEY MARKET | 1.00% | $2,500.00 | $2,500.00 |
MONEY MARKET | 1.35% | N/A | $20,000.00 |
MONEY MARKET | 1.55% | N/A | $50,000.00 |
MONEY MARKET | 1.85% | N/A | $75,000.00 |
CHRISTMAS CLUB | 0.150% | $1.00 | $0.00 |
VACATION CLUB | 0.050% | $0.00 | $0.00 |
CHECKING | 0.000% | $0.00 | $0.00 |
HIGH INTEREST CHECKING* | 7% | $0.00 | $0.00 |
YOUTH SAVINGS ACCT | 0.050% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened. |
Certificate Rates
Effective Date: Saturday, December 21st, 2024
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH GOLDEN CD | 3.00% | $500.00 |
11 MONTH CD SPECIAL | 3.25% | $500.00 |
12 MONTH GOLDEN CD | 3.50% | $500.00 |
15 MONTH SPECIAL | 3.75% | $500.00 |
18 MONTH GOLDEN CD | 3.25% | $500.00 |
21 MONTH SPECIAL | 3.25% | $500.00 |
24 MONTH GOLDEN CD | 3.00% | $500.00 |
36 MO GOLDEN CD | 2.75% | $500.00 |
48 MO GOLDEN CD | 2.75% | $500.00 |
60 MO GOLDEN CD | 2.75% | $500.00 |
60 MONTH $25,000.00 | 2.75% | $25,000.00 |
Penalty for early withdrawals. |
Loan Rates
Effective Date: Saturday, December 21st, 2024
Loan Type | Rates as low as-Stated in APR | Terms/Information |
---|---|---|
New Vehicle/Motorcycle | as low as 7.00% | Check out our low rates!! |
Used Vehicle/Motorcycle | as low as 9.00% | Refinance with MCCU today! |
New Boat/RV | as low as 8.00% | |
Used Boat/RV | as low as 9.00% | |
Visa Card | 11.49% | as low as 11.49% - No Annual Fee |
Revolving Loan | as low as 10.49% | Pay only $20 for every $1,000.00 you borrow! |
Signature Loan | as low as 9.00% | |
Consumer Secured Loans | as low as 7.00% | ATV/Snow Mobile/etc.. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items. |