Loan Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Rates as low as-Stated in APR | Terms/Information |
---|---|---|
New Vehicle/Motorcycle | as low as 7.00% | Check out our low rates!! |
Used Vehicle/Motorcycle | as low as 9.00% | Refinance with MCCU today! |
New Boat/RV | as low as 8.00% | |
Used Boat/RV | as low as 9.00% | |
Visa Card | 11.49% | as low as 11.49% - No Annual Fee |
Revolving Loan | as low as 10.49% | Pay only $20 for every $1,000.00 you borrow! |
Signature Loan | as low as 9.00% | |
Consumer Secured Loans | as low as 7.00% | ATV/Snow Mobile/etc.. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items. |